H00501 Specs
HP-H00501 | |
Specifications | |
CABINET SPECIFICATIONS | |
Cabinet Material | MDF |
Finish | Walnut Real Wood Veneer |
Dust Cover | Yes - Transparent |
TURNTABLE SPECIFICATIONS | |
Drive System | Belt Drive |
Motor | DC Motor |
Operation | Manual |
Rotation Speed | 33 1/3 RPM, 45 RPM (78RPM - No) |
Speed Variation | +/-1.50% |
WOW and Flutter | 0.15% |
Platter Material | Iron platter |
Platter Diameter | 11",28cm |
Platter Weight | 3.55lb,1610g |
Counterweight Adjustment | Yes |
Signal-To-Noise Ratio | 72dB |
TONEARM SPECIFICATIONS | |
Tonearm Type | Static balanced, Straight-type |
Overhang | 0.73",18.5mm |
Effective Tonearm Length | 8.6",218.5mm |
CARTRIDGE SPECIFICATIONS | |
Cartridge Type | Dual Moving Magnet (MM) |
Cartridge Model | Audio-Technica AT3600L |
Output Voltage | 2.5mV |
Recommended Tracking Force | 3.5±0.5g |
Cartridge Weight | 0.18oz,5.0g |
Frequency Response | 20-20,000Hz |
POWER SPECIFICATION | |
AC-DC Adapter | Yes |
Input | 100-240V 50/60Hz, Max.800mA |
DC Output | 15V 2400mA |
Power Consumption | 70W |
Standby Mode | After 20 minutes of inactivity |
Built-in Preamp | Yes, PHONO/LINE Switchable |
Ground Terminal | Yes |
SPEAKERS | |
Connection Type | Wired |
Number of Speakers | 4 |
Power Output | 18W x 2 |
Weight | 8.57lb,3.89kg |
Dimensions | 6.2 x 6.2 x 9.7 inches / 15.8 x 15.8 x 24.7 cm (WxDxH) |
WEIGHTS | |
Unit weight | 12.50lb,5.67kg |
DIMENSIONS | |
Unit Dimensions with Lid Closed | 16.4 x 13.6 x 5.0 inches / 41.7 x 34.5 x 12.7 cm (WxDxH) |
Unit Dimensions with Lid Opened | 16.4 x 13.6 x 15.6 inches / 41.7 x 34.5 x 39.5 cm (WxDxH) |
WHAT'S INCLUDED | 1 x Turntable Unit 2 x Speakers 1 x Turntable Lid 1 x Slip Mat 1 x Turntable Platter 1 x Tonearm Counterweight 1 x 45 RPM adapter 1 x Drive Belt 1 x Sub-platter 1 x Belt Hook 1 x Power Adapter 2 x Audio Cables for Speakers 1 x Cartridge Adjustment Card 1 x User Manual |