Compare
Compare our turntable models
comparison to help buyers pick the best Angels Horn turntable for vinyl, home décor, and gifting. Click a model to open its product page for full specs and images.
H019
Hi-Fi Bluetooth turntable with built-in speakers.
H00501
Hi-Fi Bluetooth turntable — compact and stylish.
AH1
Wooden Bluetooth turntable with speed adjustment knob.
AH6
Premium Hi-Fi system with integrated speaker pair.
Phantom
Phantom — advanced Bluetooth turntable for audiophiles.
H002BT-OR
Vintage wooden Bluetooth turntable (walnut finish).
Side-by-side comparison
Quick feature overview — click any product name to open its official product page for complete specs and current pricing.
| H019 | H00501 | AH1 | AH6 | Phantom | H002BT-OR | |
|---|---|---|---|---|---|---|
| Primary description | Hi-Fi Bluetooth with built-in speakers. | Hi-Fi Bluetooth turntable. | Wooden turntable — speed adjustment knob. | Hi-Fi system with speakers (premium). | Premium Bluetooth turntable — advanced features. | Vintage wooden Bluetooth turntable (walnut). |
| Bluetooth | Yes — Bluetooth playback. | Yes — Bluetooth. | Yes — Bluetooth. | Yes — Bluetooth connectivity. | Yes — advanced Bluetooth. | Yes — Bluetooth. |
| Built-in speakers | Built-in speakers (integrated). | Optional speaker setup. | Standalone turntable (needs external speakers). | Includes speaker system (Hi-Fi). | Depends on SKU — see product details. | Built-in or integrated style. |
| Speed support | 33/45 RPM. | 33/45 RPM. | 33/45 RPM (manual speed knob). | 33/45 RPM. | Advanced speed control. | 33/45 RPM. |
| Material / finish | Wood grain finish. | Modern cabinet design. | Solid wood cabinet. | Premium wood veneer. | Premium materials. | Walnut wood finish. |
| Outputs / inputs | RCA, AUX. | RCA outputs. | RCA, headphone out. | RCA + speaker outputs. | Multiple outputs. | RCA + Bluetooth receive. |
| Who it's for | All-in-one users. | Casual listeners. | Wood lovers, manual control fans. | Hi-Fi enthusiasts. | Audiophiles seeking performance. | Vintage décor fans. |
| View H019 | View H00501 | View AH1 | View AH6 | View Phantom | View H002BT-OR |
Notes: This comparison summarizes key selling points from each product page. For full technical specs (RPMs, cartridge, outputs, weight, price), visit each product page.

