HP-H019 Specs
HP-H019 | |
Specifications | |
CABINET SPECIFICATIONS | |
Cabinet Material | MDF |
Finish | Walnut Real Wood Veneer |
Dust Cover | Yes - Transparent |
TURNTABLE SPECIFICATIONS | |
Drive System | Belt Drive |
Motor | DC Motor |
Operation | Manual |
Rotation Speed | 33 1/3 RPM, 45 RPM (78RPM - No) |
Speed Variation | +/-1.00% |
WOW and Flutter | 0.15% |
Platter Material | Aluminum die-cast platter |
Platter Diameter | 12",30cm |
Platter Weight | 1.16lb,530g |
Anti-Skating Mechanism | Yes |
Signal-To-Noise Ratio | 55dB |
TONEARM SPECIFICATIONS | |
Tonearm Type | Static balanced, Straight-type |
Overhang | 0.73",18.5mm |
Effective Tonearm Length | 8.6",218.5mm |
CARTRIDGE SPECIFICATIONS | |
Cartridge Type | Dual Moving Magnet (MM) |
Cartridge Model | Audio-Technica AT3600L |
Output Voltage | 2.5mV |
Recommended Tracking Force | 3.5±0.5g |
Cartridge Weight | 0.18oz,5.0g |
Frequency Response | 20-20,000Hz |
POWER SPECIFICATION | |
AC-DC Adapter | Yes |
Input | 100-240V 50/60Hz, Max.500mA |
DC Output | 12V 1500mA |
Power Consumption | 35W |
Standby Mode | After 20 minutes of inactivity |
Built-in Preamp | Yes, PHONO/LINE Switchable |
SPEAKERS | |
Bluetooth Connection | Bluetooth Input |
Bluetooth Version | 5.0 |
Number of Speakers | 4 |
Power Output | 18W x 2 |
Woofer | 2.5" |
Tweeter | 2" |
Dimensions | |
Unit Dimensions with Lid Closed | 16.4 x 13.6 x 7.7 inches / 41.7 x 34.5 x 19.5 cm (WxDxH) |
Unit Dimensions with Lid Opened | 16.4 x 13.6 x 18.1 inches / 41.7 x 34.5 x 46.0 cm (WxDxH) |
WHAT'S INCLUDED | 1 x Turntable Unit 1 x Turntable Lid 1 x Slip Mat 1 x Turntable Platter 1 x Tonearm Counterweight 1 x 45 RPM adapter 1 x Drive Belt 1 x Belt Hook 1 x Power Adapter 1 x Cartridge Adjustment Card 1 x User Manual |