HP-H002BT-OR Specs
| HP-H002BT-OR | |
| Specifications | |
| CABINET SPECIFICATIONS | |
| Cabinet Material | MDF |
| Finish | Walnut Real Wood Veneer |
| Dust Cover | Yes - Transparent |
| TURNTABLE SPECIFICATIONS | |
| Drive System | Belt Drive |
| Motor | DC Motor |
| Operation | Manual |
| Rotation Speed | 33 1/3 RPM, 45 RPM (78RPM - No) |
| Speed Variation | +/-1.00% |
| WOW and Flutter | 0.15% |
| Platter Material | Iron platter |
| Platter Diameter | 11",28cm |
| Platter Weight | 3.77lb,1710g |
| Anti-Skating System | Yes |
| Signal-To-Noise Ratio | 55dB |
| TONEARM SPECIFICATIONS | |
| Tonearm Type | Static balanced, Straight-type |
| Overhang | 0.73",18.5mm |
| Effective Tonearm Length | 8.6",218.5mm |
| CARTRIDGE SPECIFICATIONS | |
| Cartridge Type | Dual Moving Magnet (MM) |
| Cartridge Model | Audio-Technica AT3600L |
| Output Voltage | 2.5mV |
| Recommended Tracking Force | 3.5±0.5g |
| Cartridge Weight | 0.18oz,5.0g |
| Frequency Response | 20-20,000Hz |
| POWER SPECIFICATION | |
| AC-DC Adapter | Yes |
| Input | 100-240V 50/60Hz, Max.200mA |
| DC Output | 12V 500mA |
| Power Consumption | 5W |
| Standby Mode | After 20 minutes of inactivity |
| Built-in Preamp | Yes, PHONO/LINE Switchable |
| Ground Terminal | Yes |
| WHAT'S INCLUDED | 1 x Turntable Unit 1 x Turntable Lid 1 x Slip Mat 1 x Turntable Platter 1 x Tonearm Counterweight 1 x Anti-skating Weight 1 x 45 RPM adapter 1 x Drive Belt 1 x Sub-platter 1 x Belt Hook 1 x Power Adapter 1 x Dual RCA cables 1 x Cartridge Adjustment Card 1 x User Manual |
| Weights | |
| Unit weight | 12.61lb,5.72kg |
| Dimensions | |
| Unit Dimensions with Lid Closed | 16.5 x 14.2 x 4.9 inches / 42.0 x 36.0 x 12.5 cm (WxDxH) |
| Unit Dimensions with Lid Opened | 16.5 x 14.2 x 15.6 inches / 42.0 x 36.0 x 39.5 cm (WxDxH) |